Insights
Prices and stock on offer
This seller's asking prices today, by origin, process and grade, with the stock behind them.
Lots on offer
152
Across 55 grades in stock of 60 listed
Tonnes available
1,714.8 t
89.3 containers of 19.2 t, 28,580 bags of 60 kg
Average cupping score
83.95
Weighted by quantity on offer
Lowest asking price
$4.60
Jimma Natural UG
Median asking price
$8.10
USD per kg, across 55 grades
Highest asking price
$16.20
Guji Anaerobic Natural G1
Prices
Asking price by origin
The lowest to the highest asking price among the grades on offer in each origin, highest median first.
Asking price (USD per kg)
- Lowest to highest
- Median
Quality
Price against quality
What each grade asks against its cupping score, so you can see what better quality costs here.
Asking price (USD per kg)
- Natural
- Washed
- Honey
- Anaerobic
Stock
Volume on offer by origin
Stock and lots on offer in each origin zone, largest first.
- Gedeo260.6 t · 26 lots
- Guji and West Guji211.1 t · 16 lots
- Jimma158.6 t · 15 lots
- Central Sidama, Eastern Sidama, and Southern Sidama146.4 t · 14 lots
- East Hararghe and West Hararghe145.2 t · 13 lots
- East Wollega112.8 t · 8 lots
- West Arsi102.0 t · 8 lots
- Bench Sheko70.7 t · 7 lots
- Illubabor69.6 t · 5 lots
- Central Sidama and Eastern Sidama68.4 t · 4 lots
- Bale54.0 t · 5 lots
- West Wollega48.0 t · 4 lots
Show every grade
One row for each origin, process and grade with stock on offer. Prices are in USD per kg.
53 rows
| US cents per lb | Lots | Tonnes | 60 kg bags | Lot table | |||
|---|---|---|---|---|---|---|---|
| BaleNatural · G3 | 8.10 | 367 | 1 | 6.0 | 100 | 83.75 | Bale Natural G3 |
| BaleNatural · G4 | 6.90 | 313 | 2 | 31.2 | 520 | 81.67 | Bale Natural G4 |
| BaleNatural · G5 | 6.20 | 281 | 2 | 16.8 | 280 | 80.18 | Bale Natural G5 |
| Bench ShekoNatural · G4 | 6.40 to 6.60 | 290 to 299 | 2 | 21.6 | 360 | 80.89 | |
| Bench ShekoNatural · G5 | 5.80 to 5.90 | 263 to 268 | 3 | 37.1 | 619 | 79.24 | |
| Bench ShekoWashed · G2 | 8.40 | 381 | 2 | 12.0 | 200 | 85.88 | Bench Maji Washed G2 |
| Central SidamaNatural · G4 | 7.10 | 322 | 1 | 19.2 | 320 | 82.25 | Sidama Natural G4 |
| Central Sidama and Eastern SidamaNatural · G3 | 8.60 | 390 | 4 | 68.4 | 1,139 | 83.18 | Sidama Natural G3 |
| Central Sidama, Eastern Sidama, and Southern SidamaWashed · G1 | 12.10 | 549 | 9 | 75.6 | 1,260 | 88.00 | Sidama Washed G1 |
| Central Sidama, Eastern Sidama, and Southern SidamaWashed · G2 | 9.80 | 445 | 5 | 70.8 | 1,180 | 85.23 | Sidama Washed G2 |
| East HarargheNatural · G5 | 6.90 | 313 | 2 | 31.2 | 520 | 78.88 | Harar Natural G5 |
| East Hararghe and West HarargheNatural · G3 | 8.40 | 381 | 5 | 69.6 | 1,160 | 83.72 | Harar Natural G3 |
| East Hararghe and West HarargheNatural · G4 | 7.60 | 345 | 8 | 75.6 | 1,260 | 81.44 | Harar Natural G4 |
| East WollegaNatural · G4 | 6.50 | 295 | 3 | 39.6 | 660 | 81.64 | Nekemte Natural G4 |
| East WollegaNatural · G5 | 5.80 | 263 | 5 | 73.2 | 1,220 | 79.14 | Nekemte Natural G5 |
| Eastern SidamaNatural · G1 | 12.20 | 553 | 1 | 3.9 | 65 | 87.25 | Sidama Natural G1 |
| GedeoHoney · G1 | 13.60 | 617 | 2 | 2.4 | 40 | 87.88 | Yirgacheffe Honey G1 |
| GedeoNatural · G1 | 12.60 | 572 | 3 | 29.4 | 490 | 87.60 | Yirgacheffe Natural G1 |
| GedeoNatural · G3 | 8.90 | 404 | 3 | 42.3 | 705 | 83.77 | Yirgacheffe Natural G3 |
| GedeoNatural · G4 | 7.20 | 327 | 3 | 36.0 | 600 | 81.25 | Yirgacheffe Natural G4 |
| GedeoWashed · G1 | 12.80 | 581 | 11 | 111.0 | 1,850 | 87.77 | Yirgacheffe Washed G1 |
| GedeoWashed · G2 | 10.20 | 463 | 4 | 39.5 | 659 | 85.49 | Yirgacheffe Washed G2 |
| GujiAnaerobic · G1 | 16.20 | 735 | 1 | 1.8 | 30 | 87.50 | Guji Anaerobic Natural G1 |
| GujiHoney · G1 | 13.80 | 626 | 1 | 2.4 | 40 | 87.00 | Guji Honey G1 |
| GujiNatural · G4 | 7.20 | 327 | 1 | 6.0 | 100 | 82.25 | Guji Natural G4 |
| Guji and West GujiNatural · G1 | 12.90 | 585 | 7 | 85.2 | 1,420 | 88.28 | Guji Natural G1 |
| Guji and West GujiNatural · G3 | 8.80 | 399 | 4 | 55.2 | 920 | 83.45 | Guji Natural G3 |
| Guji and West GujiWashed · G2 | 10.00 | 454 | 5 | 70.7 | 1,179 | 85.36 | Guji Washed G2 |
| IllubaborNatural · G4 | 6.70 | 304 | 1 | 12.0 | 200 | 82.25 | Illubabor Natural G4 |
| IllubaborNatural · G5 | 6.00 | 272 | 1 | 19.2 | 320 | 80.50 | Illubabor Natural G5 |
| IllubaborWashed · G2 | 8.70 | 395 | 3 | 38.4 | 640 | 84.88 | Illubabor Washed G2 |
| JimmaNatural · G3 | 7.90 | 358 | 3 | 31.2 | 520 | 84.26 | Jimma Natural G3 |
| JimmaNatural · G4 | 7.30 | 331 | 7 | 56.9 | 949 | 81.52 | Jimma Natural G4 |
| JimmaNatural · G5 | 6.70 | 304 | 1 | 6.0 | 100 | 79.00 | Jimma Natural G5 |
| JimmaNatural · UG | 4.60 | 209 | 1 | 19.2 | 320 | 78.00 | Jimma Natural UG |
| JimmaWashed · Not stated | 9.60 | 435 | 3 | 45.3 | 755 | 85.04 | Limu Washed |
| KaffaNatural · G3 | 8.00 | 363 | 1 | 9.6 | 160 | 83.75 | Kaffa Natural G3 |
| KaffaNatural · G4 | 6.90 | 313 | 2 | 16.8 | 280 | 80.75 | Kaffa Natural G4 |
| KaffaWashed · G2 | 8.90 | 404 | 2 | 20.4 | 340 | 85.49 | Kaffa Washed G2 |
| Kellem WollegaNatural · G4 | 6.50 | 295 | 3 | 27.6 | 460 | 81.38 | Kellem Wollega Natural G4 |
| Kellem WollegaNatural · G5 | 5.80 | 263 | 1 | 6.0 | 100 | 80.25 | Kellem Wollega Natural G5 |
| KooreNatural · G1 | 11.90 | 540 | 2 | 21.6 | 360 | 88.58 | Amaro Natural G1 |
| KooreWashed · G2 | 9.50 | 431 | 1 | 7.2 | 120 | 84.25 | Amaro Washed G2 |
| MajangNatural · G4 | 6.40 | 290 | 1 | 19.2 | 320 | 81.00 | Godere Natural G4 |
| MajangNatural · G5 | 5.80 | 263 | 1 | 19.2 | 320 | 80.25 | Godere Natural G5 |
| ShekaWashed · G2 | 8.20 | 372 | 2 | 13.2 | 220 | 85.18 | Tepi Washed G2 |
| West ArsiNatural · G1 | 12.40 | 562 | 2 | 31.2 | 520 | 87.19 | West Arsi Natural G1 |
| West ArsiNatural · G3 | 8.70 | 395 | 2 | 24.0 | 400 | 84.25 | West Arsi Natural G3 |
| West ArsiWashed · G2 | 9.60 | 435 | 4 | 46.8 | 780 | 85.49 | West Arsi Washed G2 |
| West GujiWashed · G1 | 12.50 | 567 | 4 | 42.0 | 700 | 87.32 | Guji Washed G1 |
| West WollegaNatural · G4 | 6.60 | 299 | 1 | 14.4 | 240 | 80.75 | Gimbi Natural G4 |
| West WollegaNatural · G5 | 5.90 | 268 | 1 | 7.2 | 120 | 80.50 | Gimbi Natural G5 |
| West WollegaWashed · G2 | 8.60 | 390 | 2 | 26.4 | 440 | 85.39 | Gimbi Washed G2 |
Where a row covers several grades the price is shown as a range and the cupping score is the average weighted by quantity on offer.
Asking prices from this seller, not market quotes. See the notes under About these figures.
History
Price movement
The lowest, median and highest asking price week by week. It follows the origin, process and grade chosen under Show every grade.
Price history is recorded from 10 Oct 2026. Movement will show here as prices change.
- Lowest
- 4.60
- Median
- 8.10
- Highest
- 16.20
- Quoted in
- USD per kg, across 55 grades
This covers the same 55 grades as the priced rows of the table above.
About these figures
- These are this seller's current asking prices for stock in this shop. They are not market quotes and not prices paid.
- Price basis: as quoted by the seller. Check the delivery terms on your quote before comparing with other offers.
- Prices are shown in USD per kg, as the seller lists them. US cents per lb is the same coffee price converted at 2.20462 lb to the kilogram and rounded to the cent.
- The lowest, median and highest asking price, and the price by origin, count one price per grade on offer in the currency and unit most grades are priced in.
- Quantities are free stock on lots released for sale. Stock on hold, reserved or not yet released is not counted.
- Tonnes are metric. Bags are whole 60 kg bags and a container is 19.2 tonnes, or 320 bags.
- An origin is the zone, the first part of the region each lot names. A grade whose lots come from more than one zone is shown once, under both names.
- The average cupping score is weighted by the quantity on offer behind each grade.
- Price movement takes each week from Monday 00:00 UTC and the asking price in force at the end of that week for each grade with stock on offer today, then shows the lowest, the median (the middle one) and the highest. A grade that has sold out is left out of every week, because the shop keeps no record of what was on offer in the past. The current week is not finished, so its figures can still change. Prices in different currencies or units are never mixed, and no week is drawn before the record begins.
- Price history recorded since 10 Oct 2026; no change since.