Loading lots
30 December 2026: large and medium EU importers must name the plot behind each lot. See where each lot came from on its passport.
All lots
8 lots
Showing 1 to 5 of 5 lots
| Lot | Option | Region | Harvest | Cupping score | Moisture | Available | Price | Actions |
|---|---|---|---|---|---|---|---|---|
| NEK-N5-2526-003Passport | Nekemte Natural G5 | East Wollega / Diga / Gudisa | 2025/26 | 79.5 | 9.9% | 280 bags · 16,800 kg | $5.80 per kg |
| NEK-N5-2526-005Passport | Nekemte Natural G5 | East Wollega / Guto Gida / Abdeta | 2025/26 | 79.5 | 10.6% | 240 bags · 14,400 kg | $5.80 per kg |
|---|
| NEK-N5-2526-002Passport | Nekemte Natural G5 | East Wollega / Diga / Gudisa | 2025/26 | 79.5 | 10.1% | 100 bags · 6,000 kg | $5.80 per kg |
|---|
| NEK-N5-2526-001Passport | Nekemte Natural G5 | East Wollega / Guto Gida / Abdeta | 2025/26 | 79 | 10.3% | 320 bags · 19,200 kg | $5.80 per kg |
|---|
| NEK-N5-2526-004Passport | Nekemte Natural G5 | East Wollega / Guto Gida / Abdeta | 2025/26 | 78.5 | 10% | 280 bags · 16,800 kg | $5.80 per kg |
|---|
NEK-N5-2526-003
$5.80 per kg
Nekemte Natural G5 · East Wollega / Diga / Gudisa · 2025/26
Cupping score 79.5 · Moisture 9.9% · 280 bags · 16,800 kg available
NEK-N5-2526-005
$5.80 per kg
Nekemte Natural G5 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 79.5 · Moisture 10.6% · 240 bags · 14,400 kg available
NEK-N5-2526-002
$5.80 per kg
Nekemte Natural G5 · East Wollega / Diga / Gudisa · 2025/26
Cupping score 79.5 · Moisture 10.1% · 100 bags · 6,000 kg available
NEK-N5-2526-001
$5.80 per kg
Nekemte Natural G5 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 79 · Moisture 10.3% · 320 bags · 19,200 kg available
NEK-N5-2526-004
$5.80 per kg
Nekemte Natural G5 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 78.5 · Moisture 10% · 280 bags · 16,800 kg available