Loading lots
30 December 2026: large and medium EU importers must name the plot behind each lot. See where each lot came from on its passport.
All lots
8 lots
Showing 1 to 8 of 8 lots
| Lot | Option | Region | Harvest | Cupping score | Moisture | Available | Price | Actions |
|---|---|---|---|---|---|---|---|---|
| NEK-N4-2526-001Passport | Nekemte Natural G4 | East Wollega / Diga / Gudisa | 2025/26 | 82.25 | 10.8% | 280 bags · 16,800 kg | $6.50 per kg |
| NEK-N4-2526-002Passport | Nekemte Natural G4 | East Wollega / Guto Gida / Abdeta | 2025/26 | 81.75 | 10.5% | 100 bags · 6,000 kg | $6.50 per kg |
|---|
| NEK-N4-2425-002Passport | Nekemte Natural G4 | East Wollega / Guto Gida / Abdeta | 2024/25 | 81 | 10.3% | 280 bags · 16,800 kg | $6.50 per kg |
|---|
| NEK-N5-2526-003Passport | Nekemte Natural G5 | East Wollega / Diga / Gudisa | 2025/26 | 79.5 | 9.9% | 280 bags · 16,800 kg | $5.80 per kg |
|---|
| NEK-N5-2526-005Passport | Nekemte Natural G5 | East Wollega / Guto Gida / Abdeta | 2025/26 | 79.5 | 10.6% | 240 bags · 14,400 kg | $5.80 per kg |
|---|
| NEK-N5-2526-002Passport | Nekemte Natural G5 | East Wollega / Diga / Gudisa | 2025/26 | 79.5 | 10.1% | 100 bags · 6,000 kg | $5.80 per kg |
|---|
| NEK-N5-2526-001Passport | Nekemte Natural G5 | East Wollega / Guto Gida / Abdeta | 2025/26 | 79 | 10.3% | 320 bags · 19,200 kg | $5.80 per kg |
|---|
| NEK-N5-2526-004Passport | Nekemte Natural G5 | East Wollega / Guto Gida / Abdeta | 2025/26 | 78.5 | 10% | 280 bags · 16,800 kg | $5.80 per kg |
|---|
NEK-N4-2526-001
$6.50 per kg
Nekemte Natural G4 · East Wollega / Diga / Gudisa · 2025/26
Cupping score 82.25 · Moisture 10.8% · 280 bags · 16,800 kg available
NEK-N4-2526-002
$6.50 per kg
Nekemte Natural G4 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 81.75 · Moisture 10.5% · 100 bags · 6,000 kg available
NEK-N4-2425-002
$6.50 per kg
Nekemte Natural G4 · East Wollega / Guto Gida / Abdeta · 2024/25
Cupping score 81 · Moisture 10.3% · 280 bags · 16,800 kg available
NEK-N5-2526-003
$5.80 per kg
Nekemte Natural G5 · East Wollega / Diga / Gudisa · 2025/26
Cupping score 79.5 · Moisture 9.9% · 280 bags · 16,800 kg available
NEK-N5-2526-005
$5.80 per kg
Nekemte Natural G5 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 79.5 · Moisture 10.6% · 240 bags · 14,400 kg available
NEK-N5-2526-002
$5.80 per kg
Nekemte Natural G5 · East Wollega / Diga / Gudisa · 2025/26
Cupping score 79.5 · Moisture 10.1% · 100 bags · 6,000 kg available
NEK-N5-2526-001
$5.80 per kg
Nekemte Natural G5 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 79 · Moisture 10.3% · 320 bags · 19,200 kg available
NEK-N5-2526-004
$5.80 per kg
Nekemte Natural G5 · East Wollega / Guto Gida / Abdeta · 2025/26
Cupping score 78.5 · Moisture 10% · 280 bags · 16,800 kg available