Loading lots
30 December 2026: large and medium EU importers must name the plot behind each lot. See where each lot came from on its passport.
All lots
6 lots
Showing 1 to 6 of 6 lots
| Lot | Option | Region | Harvest | Cupping score | Moisture | Available | Price | Actions |
|---|---|---|---|---|---|---|---|---|
| SID-N1-2526-002Passport | Sidama Natural G1 | Eastern Sidama / Bensa / Shantawene | 2025/26 | 87.25 | 10.8% | 65 bags · 3,900 kg | $12.20 per kg |
| SID-N3-2526-006Passport | Sidama Natural G3 | Eastern Sidama / Bensa / Hamasho | 2025/26 | 83.5 | 10.5% | 320 bags · 19,200 kg | $8.60 per kg |
|---|
| SID-N3-2526-002Passport | Sidama Natural G3 | Eastern Sidama / Bensa / Shantawene | 2025/26 | 83.5 | 11.3% | 259 bags · 15,570 kg | $8.60 per kg |
|---|
| SID-N3-2526-005Passport | Sidama Natural G3 | Central Sidama / Arbegona / Bursa | 2025/26 | 83 | 11.1% | 240 bags · 14,400 kg | $8.60 per kg |
|---|
| SID-N3-2526-004Passport | Sidama Natural G3 | Central Sidama / Arbegona / Bursa | 2025/26 | 82.75 | 11% | 320 bags · 19,200 kg | $8.60 per kg |
|---|
| SID-N4-2526-001Passport | Sidama Natural G4 | Central Sidama / Arbegona / Bursa | 2025/26 | 82.25 | 10.7% | 320 bags · 19,200 kg | $7.10 per kg |
|---|
SID-N1-2526-002
$12.20 per kg
Sidama Natural G1 · Eastern Sidama / Bensa / Shantawene · 2025/26
Cupping score 87.25 · Moisture 10.8% · 65 bags · 3,900 kg available
SID-N3-2526-006
$8.60 per kg
Sidama Natural G3 · Eastern Sidama / Bensa / Hamasho · 2025/26
Cupping score 83.5 · Moisture 10.5% · 320 bags · 19,200 kg available
SID-N3-2526-002
$8.60 per kg
Sidama Natural G3 · Eastern Sidama / Bensa / Shantawene · 2025/26
Cupping score 83.5 · Moisture 11.3% · 259 bags · 15,570 kg available
SID-N3-2526-005
$8.60 per kg
Sidama Natural G3 · Central Sidama / Arbegona / Bursa · 2025/26
Cupping score 83 · Moisture 11.1% · 240 bags · 14,400 kg available
SID-N3-2526-004
$8.60 per kg
Sidama Natural G3 · Central Sidama / Arbegona / Bursa · 2025/26
Cupping score 82.75 · Moisture 11% · 320 bags · 19,200 kg available
SID-N4-2526-001
$7.10 per kg
Sidama Natural G4 · Central Sidama / Arbegona / Bursa · 2025/26
Cupping score 82.25 · Moisture 10.7% · 320 bags · 19,200 kg available